Table of Contents
Auxiliary Transformer: What You Need to Know
An auxiliary transformer is a crucial component in electrical systems, providing the necessary voltage transformation to power auxiliary equipment. These transformers are commonly used in industrial settings to supply power to control circuits, lighting, and other auxiliary devices. Understanding the key features and benefits of auxiliary transformers can help you make informed decisions when selecting the right transformer for your specific application.
One of the main advantages of using an auxiliary transformer is its ability to provide a stable and reliable power supply to auxiliary equipment. By stepping down the voltage from the main power source, auxiliary transformers ensure that sensitive equipment receives the correct voltage levels, preventing damage and ensuring optimal performance. This is particularly important in industrial settings where precision and reliability are paramount.
In addition to voltage transformation, auxiliary transformers also offer isolation between the primary and secondary circuits. This isolation helps to protect equipment and personnel from electrical hazards, reducing the risk of electrical shocks and short circuits. By providing a safe and reliable power supply, auxiliary transformers play a critical role in maintaining the overall safety and efficiency of electrical systems.
When selecting an auxiliary transformer for your application, it is important to consider factors such as voltage rating, power capacity, and efficiency. The voltage rating of the transformer should match the requirements of the auxiliary equipment, ensuring that it receives the correct voltage levels for optimal performance. Power capacity is another important consideration, as the transformer should be able to handle the power demands of the auxiliary equipment without overheating or causing voltage fluctuations.
| Type | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Voltage\\u00a0combination\\u00a0\\uff08KV\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
| S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
| S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
| S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
| S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
| S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
| S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
| S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
| S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
| S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
| S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
| S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
| S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
| S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
| S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
| S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
| S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
| S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
| S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
| S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
| S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
| S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
| S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
| S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
| S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
| S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
| S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
| S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
| S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
| S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
| S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
| S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
| S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
| S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
| S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
| S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |
Efficiency is also a key factor to consider when choosing an auxiliary transformer. A high-efficiency transformer will help to reduce energy consumption and operating costs, making it a cost-effective solution for your electrical system. By selecting a transformer with the right combination of voltage rating, power capacity, and efficiency, you can ensure that your auxiliary equipment operates smoothly and reliably.
If you are in the market for an auxiliary transformer, it is important to choose a reputable supplier with a proven track record of delivering high-quality products. China has emerged as a leading manufacturer of electrical transformers, with many factories specializing in the production of auxiliary transformers. These factories often have years of experience in designing and manufacturing transformers, ensuring that you receive a reliable and high-quality product.
When selecting a supplier for your auxiliary transformer, it is important to consider factors such as the supplier’s reputation, experience, and product quality. Look for a supplier with at least 12 years of experience in the industry, as this indicates a high level of expertise and reliability. You can also ask for references or customer testimonials to ensure that the supplier has a history of delivering quality products and excellent customer service.
To learn more about auxiliary transformers and how they can benefit your electrical system, consider watching videos from reputable suppliers and manufacturers. These videos can provide valuable insights into the design, operation, and benefits of auxiliary transformers, helping you make informed decisions when selecting a transformer for your application. By taking the time to research and understand the key features and benefits of auxiliary transformers, you can ensure that your electrical system operates safely and efficiently.

