Distribution Transformer: Key Components and Functions

Distribution Transformers are a crucial component in the electrical grid, responsible for stepping Down high voltage electricity from power plants to a lower voltage suitable for distribution to homes and businesses. These transformers play a vital role in ensuring a reliable and efficient supply of electricity to consumers. In this article, we will explore the key components and functions of distribution transformers, with a focus on 3 phase transformers manufactured by experienced companies in China.

One of the key components of a distribution transformer is the core, which is typically made of high-grade silicon steel laminations. The core serves to provide a low reluctance path for the magnetic flux generated by the transformer’s primary and secondary windings. This allows for efficient energy transfer between the windings, minimizing energy losses and maximizing the transformer’s efficiency.

Type Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0Current\\u00a0(%) Short-circuit\\u00a0impedance\\u00a0(%)
SH15-M-30 30 6,6.3,10,10.5,11/0.4 33 630 1.50 4.0
SH15-M-50 50 6,6.3,10,10.5,11/0.4 43 910 1.20 4.0
SH15-M-63 63 6,6.3,10,10.5,11/0.4 50 1090 1.10 4.0
SH15-M-80 80 6,6.3,10,10.5,11/0.4 60 1310 1.00 4.0
SH15-M-100 100 6,6.3,10,10.5,11/0.4 75 1580 0.90 4.0
SH15-M-125 125 6,6.3,10,10.5,11/0.4 85 1890 0.80 4.0
SH15-M-160 160 6,6.3,10,10.5,11/0.4 100 2310 0.60 4.0
SH15-M-200 200 6,6.3,10,10.5,11/0.4 120 2730 0.60 4.0
SH15-M-250 250 6,6.3,10,10.5,11/0.4 140 3200 0.60 4.0
SH15-M-315 315 6,6.3,10,10.5,11/0.4 170 3830 0.50 4.0
SH15-M-400 400 6,6.3,10,10.5,11/0.4 200 4520 0.50 4.0
SH15-M-500 500 6,6.3,10,10.5,11/0.4 240 5140 0.50 4.0
SH15-M-630 630 6,6.3,10,10.5,11/0.4 320 6200 0.30 4.5
SH15-M-800 800 6,6.3,10,10.5,11/0.4 380 7500 0.30 4.5
SH15-M-1000 1000 6,6.3,10,10.5,11/0.4 450 10300 0.30 4.5
SH15-M-1250 1250 6,6.3,10,10.5,11/0.4 530 12000 0.20 4.5
SH15-M-1600 1600 6,6.3,10,10.5,11/0.4 630 14500 0.20 4.5
SH15-M-2000 2000 6,6.3,10,10.5,11/0.4 750 18300 0.20 5.0
SH15-M-2500 2500 6,6.3,10,10.5,11/0.4 900 21200 0.20 5.0

The primary and secondary windings are another essential component of a distribution transformer. The primary winding is connected to the high voltage power source, while the secondary winding is connected to the low voltage distribution network. The number of turns in the primary and secondary windings determines the transformer’s voltage ratio, which is crucial for stepping down the voltage to a safe and usable level.

Insulation is also a critical component of distribution transformers, as it helps to prevent electrical breakdown and ensure the safe operation of the transformer. Insulation materials such as paper, oil, and resin are used to insulate the windings and core, protecting them from moisture, dust, and other contaminants that could compromise the transformer’s performance.

In addition to these key components, distribution transformers also feature cooling systems to dissipate heat generated during operation. Cooling fins, oil-filled tanks, and fans are commonly used to maintain the transformer’s temperature within safe limits and prevent overheating. Proper cooling is essential for ensuring the transformer’s longevity and reliability.

When it comes to sourcing distribution transformers, it is essential to choose a reputable manufacturer with a proven track record of quality and reliability. China has emerged as a leading producer of distribution transformers, with many experienced manufacturers offering a wide range of products to meet the diverse needs of the global market.

alt-9810

alt-9811
One such manufacturer is XYZ Transformers, a company with decades of experience in designing and manufacturing high-quality distribution transformers. XYZ Transformers has earned a reputation for excellence in the industry, thanks to its commitment to innovation, quality, and customer satisfaction. The company’s transformers are known for their durability, efficiency, and reliability, making them a popular choice among utilities and industrial customers worldwide.

To learn more about XYZ Transformers and its products, interested customers can visit the company’s website or watch informative videos showcasing its manufacturing process and quality control procedures. These videos provide valuable insights into the company’s manufacturing capabilities and commitment to excellence, helping customers make informed decisions when choosing a distribution transformer supplier.

model Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SCH15-30 30 6,6.3,6.6,10,11/0.4 70 710 1.6 4.0
SCH15-50 50 6,6.3,6.6,10,11/0.4 90 1000 1.4 4.0
SCH15-80 80 6,6.3,6.6,10,11/0.4 120 1380 1.3 4.0
SCH15-100 100 6,6.3,6.6,10,11/0.4 130 1570 1.2 4.0
SCH15-125 125 6,6.3,6.6,10,11/0.4 150 1850 1.1 4.0
SC(B)H15-160 160 6,6.3,6.6,10,11/0.4 170 2130 1.1 4.0
SC(B)H15-200 200 6,6.3,6.6,10,11/0.4 200 2530 1.0 4.0
SC(B)H15-250 250 6,6.3,6.6,10,11/0.4 230 2760 1.0 4.0
SC(B)H15-315 315 6,6.3,6.6,10,11/0.4 280 3470 0.9 4.0
SC(B)H15-400 400 6,6.3,6.6,10,11/0.4 310 3990 0.8 4.0
SC(B)H15-500 500 6,6.3,6.6,10,11/0.4 360 4880 0.8 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 420 5880 0.7 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 410 5960 0.7 6.0
SC(B)H15-800 800 6,6.3,6.6,10,11/0.4 480 6960 0.7 6.0
SC(B)H15-1000 1000 6,6.3,6.6,10,11/0.4 550 8130 0.6 6.0
SC(B)H15-1250 1250 6,6.3,6.6,10,11/0.4 650 9690 0.6 6.0
SC(B)H15-1600 1600 6,6.3,6.6,10,11/0.4 780 11730 0.6 6.0
SC(B)H15-2000 2000 6,6.3,6.6,10,11/0.4 1000 14450 0.5 6.0
SC(B)H15-2500 2500 6,6.3,6.6,10,11/0.4 1200 17170 0.5 6.0

In conclusion, distribution transformers are essential components of the electrical grid, responsible for stepping down high voltage electricity to a lower voltage suitable for distribution. Understanding the key components and functions of distribution transformers is crucial for ensuring a reliable and efficient supply of electricity to consumers. By choosing a reputable manufacturer like XYZ Transformers, customers can rest assured that they are investing in a high-quality product that meets their needs and exceeds their expectations.