Table of Contents
Exploring the Benefits of Using Ground Mounted Transformers
Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage Levels suitable for use in homes and businesses. One common type of transformer is the ground mounted transformer, which is installed on the ground rather than on a pole. In recent years, ground mounted transformers have gained popularity due to their numerous benefits.
One of the main advantages of ground mounted transformers is their ease of installation. Unlike pole-mounted transformers, which require specialized equipment and expertise to install, ground mounted transformers can be easily placed on a concrete Pad or platform. This makes them ideal for areas where space is limited or where underground installation is preferred.
Resin transformer 10 series\\u00a0 | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09 |
SC10-30 | 30 | 6,6.3,6.6,10,11/0.4 | 190 | 710 | 2.4 | 4.0 |
SC10-50 | 50 | 6,6.3,6.6,10,11/0.4 | 270 | 1000 | 2.4 | 4.0 |
SC10-80 | 80 | 6,6.3,6.6,10,11/0.4 | 370 | 1380 | 1.8 | 4.0 |
SC10-100 | 100 | 6,6.3,6.6,10,11/0.4 | 400 | 1570 | 1.8 | 4.0 |
SC10-125 | 125 | 6,6.3,6.6,10,11/0.4 | 470 | 1850 | 1.6 | 4.0 |
SCB10-160 | 160 | 6,6.3,6.6,10,11/0.4 | 550 | 2130 | 1.6 | 4.0 |
SCB10-200 | 200 | 6,6.3,6.6,10,11/0.4 | 630 | 2530 | 1.4 | 4.0 |
SCB10-250 | 250 | 6,6.3,6.6,10,11/0.4 | 720 | 2760 | 1.4 | 4.0 |
SCB10-315 | 315 | 6,6.3,6.6,10,11/0.4 | 880 | 3470 | 1.2 | 4.0 |
SCB10-400 | 400 | 6,6.3,6.6,10,11/0.4 | 980 | 3990 | 1.2 | 4.0 |
SCB10-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1160 | 4880 | 1.2 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1350 | 5880 | 1.0 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1300 | 5960 | 1.0 | 6.0 |
SCB10-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1520 | 6960 | 1.0 | 6.0 |
SCB10-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1770 | 8130 | 1.0 | 6.0 |
SCB10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 2090 | 9690 | 1.0 | 6.0 |
SCB10-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2450 | 11730 | 1.0 | 6.0 |
SCB10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 3050 | 14450 | 0.8 | 6.0 |
SCB10-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3600 | 17170 | 0.8 | 6.0 |
In addition to their ease of installation, ground mounted transformers are also more aesthetically pleasing. Because they are installed on the ground, they are less obtrusive than pole-mounted transformers, which can be an eyesore in residential neighborhoods or commercial areas. This makes ground mounted transformers a popular choice for urban and suburban areas where aesthetics are important.
model | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0(%) | Short-circuit\\u00a0voltage\\u00a0(%) |
S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
Another benefit of ground mounted transformers is their durability. Because they are installed on the ground, they are less susceptible to damage from high winds, storms, or other environmental factors. This means that ground mounted transformers require less maintenance and have a longer lifespan than pole-mounted transformers.
Ground mounted transformers are also more cost-effective than pole-mounted transformers. Because they are easier to install and require less maintenance, they are a more economical choice for utility companies and other organizations that need to distribute electricity. In addition, ground mounted transformers have a higher price ratio, meaning that they provide more value for the money spent.
China is a leading exporter and maker of ground mounted transformers, offering high-quality products at competitive prices. Chinese manufacturers are known for their expertise in transformer technology and their commitment to innovation. Many Chinese companies also offer videos and other resources to help customers learn more about their products and how to install and maintain them.
In conclusion, ground mounted transformers offer numerous benefits over pole-mounted transformers, including ease of installation, aesthetics, durability, and cost-effectiveness. China is a top exporter and maker of ground mounted transformers, offering high-quality products at competitive prices. By choosing ground mounted transformers, utility companies and other organizations can ensure reliable and efficient distribution of electricity.